The state on Wednesday unveiled its controversial new academic accountability system, which shows that nearly half of North Texas school districts received an A or B grade. Among nearly 160 school districts and charter school operators in the area, 39 earned the top A grade including Highland Park, Coppell and Sunnyvale in Dallas County and Carroll, Grapevine-Colleyville and Hurst-Euless-Bedford in Tarrant County. As expected, Dallas ISD received a B, with an overall score of 81. The surprise, though, was how it compared with schools ringing its southern border.
The state looks at three major categories for the grades: student achievement, school progress and “closing the gaps.” Student achievement is mostly made up of how well students did on STAAR tests. School progress includes how much improvement students made from one year to the next, or how well they did in relation to comparable campuses, whichever is greater. “Closing the gaps” looks at how well schools do educating children in different subgroups, such as those living in poverty, enrolled in special education or of various racial backgrounds. Seventy percent of the grade is based on either student achievement or school progress — whichever is the higher grade — while closing the gaps makes up 30 percent.
Supporters of letter grades for schools say the new system is more transparent and easier for the public to understand. Former education commissioner Michael Williams, who now is chairman for Texas Aspires, said it will better drive policy to help improve schools quicker.
– Dallas Morning news, August 16, 2018
The school districts and their ratings are as follows:
Here are the top rated districts that received the state’s highest accountability ratings based largely on how well kids did on the STAAR tests.
District | County Name | Grade |
ALLEN ISD | COLLIN | A |
ARGYLE ISD | DENTON | A |
CARROLL ISD | TARRANT | A |
CELINA ISD | COLLIN | A |
COPPELL ISD | DALLAS | A |
FRISCO ISD | COLLIN | A |
GRAPEVINE-COLLEYVILLE ISD | TARRANT | A |
HIGHLAND PARK ISD | DALLAS | A |
HURST-EULESS-BEDFORD ISD | TARRANT | A |
KELLER ISD | TARRANT | A |
LOVEJOY ISD | COLLIN | A |
MANSFIELD ISD | TARRANT | A |
MCKINNEY ISD | COLLIN | A |
MELISSA ISD | COLLIN | A |
NORTHWEST ISD | DENTON | A |
PLANO ISD | COLLIN | A |
PRINCETON ISD | COLLIN | A |
PROSPER ISD | COLLIN | A |
ROCKWALL ISD | ROCKWALL | A |
SUNNYVALE ISD | DALLAS | A |
WYLIE ISD | COLLIN | A |
Here are the North Texas school districts that earned a B.
District | County Name | Grade |
AUBREY ISD | DENTON | B |
AZLE ISD | TARRANT | B |
BIRDVILLE ISD | TARRANT | B |
BLUE RIDGE ISD | COLLIN | B |
CARROLLTON-FARMERS BRANCH ISD | DALLAS | B |
DALLAS ISD | DALLAS | B |
DENTON ISD | DENTON | B |
EAGLE MT-SAGINAW ISD | TARRANT | B |
FARMERSVILLE ISD | COLLIN | B |
GARLAND ISD | DALLAS | B |
GRAND PRAIRIE ISD | DALLAS | B |
IRVING ISD | DALLAS | B |
ITALY ISD | ELLIS | B |
KENNEDALE ISD | TARRANT | B |
LAKE DALLAS ISD | DENTON | B |
LEWISVILLE ISD | DENTON | B |
MAYPEARL ISD | ELLIS | B |
MIDLOTHIAN ISD | ELLIS | B |
PALMER ISD | ELLIS | B |
PONDER ISD | DENTON | B |
RED OAK ISD | ELLIS | B |
RICHARDSON ISD | DALLAS | B |
ROYSE CITY ISD | ROCKWALL | B |
WAXAHACHIE ISD | ELLIS | B |
District | County Name | Grade |
DUNCANVILLE ISD | DALLAS | C |
EVERMAN ISD | TARRANT | C |
FORT WORTH ISD | TARRANT | C |
CROWLEY ISD | TARRANT | C |
WEATHERFORD ISD | PARKER | C |
CASTLEBERRY ISD | TARRANT | C |
ANNA ISD | COLLIN | C |
POOLVILLE ISD | PARKER | C |
ENNIS ISD | ELLIS | C |
ARLINGTON ISD | TARRANT | C |
CEDAR HILL ISD | DALLAS | C |
SPRINGTOWN ISD | PARKER | C |
WHITE SETTLEMENT ISD | TARRANT | C |
COMMUNITY ISD | COLLIN | C |
MESQUITE ISD | DALLAS | C |
PILOT POINT ISD | DENTON | C |
KRUM ISD | DENTON | C |
SANGER ISD | DENTON | C |
LANCASTER ISD | DALLAS | C |
LITTLE ELM ISD | DENTON | C |
LAKE WORTH ISD | TARRANT | D |
DESOTO ISD | DALLAS | D |
FERRIS ISD | ELLIS | D |
Source: Texas Education Agency, August 15, 2018